Division 2 League Table ~ Winnter League 2026/27
| TEAM | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|
| New Milton Con Club | 4 | 3 | 0 | 1 | 29 | 19 | 6 |
| New Milton FC | 4 | 2 | 1 | 1 | 26 | 22 | 5 |
| Central Academy | 4 | 2 | 1 | 1 | 24 | 24 | 5 |
| Red Lion | 4 | 2 | 0 | 2 | 24 | 24 | 4 |
| Legends | 4 | 2 | 0 | 2 | 24 | 24 | 4 |
| Wellies | 4 | 2 | 0 | 2 | 23 | 25 | 4 |
| Kings of Dave and Fred | 4 | 1 | 1 | 2 | 24 | 24 | 3 |
| Penno | 4 | 0 | 1 | 3 | 18 | 30 | 1 |
Leaderboards
| NAME | HSO | NAME | 171's+ | NAME | WINS | % |
|---|---|---|---|---|---|---|
| Ethan Bynorth | 2 | Ethan Bynorth | 4 | 100% | ||
| Alan Biddlescombe | 1 | Ryan Lakey | 4 | 100% | ||
| Andrew Toms | 1 | Mike Cottrell | 4 | 100% | ||
| Billy Faulkner | 1 | Steve Ramsey | 3 | 100% | ||
| Chris Lakey | 1 | Martin Toms | 3 | 100% | ||
| James Pike | 1 | Andrew Toms | 3 | 100% | ||
| Mike Cottrell | 1 | Dave Carpenter | 3 | 100% | ||
| Chris Lakey | 3 | 100% | ||||
| Alan Biddlescombe | 3 | 75% | ||||
| Kirsty Hall | 3 | 75% | ||||
| Kevin Francis | 3 | 75% | ||||
| John Sloper | 3 | 75% | ||||
| Lee McIndoe | 2 | 100% | ||||
| Kieren Carrigan | 2 | 100% |
